Reembolsos de la ciudad de Louisville del 2025
For equipment that serves up to 4 residential units.
For equipment that serves up to 4 residential units.
The following rebates are available to residents of the City of Louisville. Para calificar para estos reembolsos, todo el trabajo debe completarse y facturarse entre el 1 de enero de 2025 y el 31 de diciembre de 2025. Larger rebates might be available – visit our income-qualified rebates page to check your eligibility.
Los reembolsos están disponibles por orden de llegada. Al final de esta página figuran otros requisitos. Los reembolsos pueden combinarse con cualquier incentivo municipal o de servicios públicos relevante.
Important Note: Your utility may have more stringent requirements for their rebates.
Questions? See our Rebate FAQs.
¿Listo para aplicar por su reembolso? Complete nuestro formulario en línea.
Receive 30% of all project costs up to $750.
Bonus rebate of $100 available for completing exterior top plate air sealing in conjunction with attic insulation and air sealing.
Note: Before and after blower door testing required. CAZ testing required if gas appliances are present in the home.
Project Type | Requirements |
---|---|
Aislamiento de paredes | R-19 minimum; fill wall cavity where R-19 is not possible. For solid walls such as brick or concrete, exterior rigid insulation must be added to a level of ≥ R-10. |
Aislamiento del ático con sellado de aire | R-60 minimum required in open attic; cathedral ceilings will vary with rafter depth but must meet requirements of 2012 IECC. Debe realizar el sellado hermético en los áticos antes de añadir el aislamiento. |
Aislamiento y sellado hermético de los cimientos (sótano o cámara) | Cámara de poca altura como se indica en el IECC de 2012 R-15 continuo o aislamiento de cavidades R-19 con una barrera de aire permeable al vapor sobre el aislamiento. Las cámaras de poca altura deben tener una barrera de vapor sellada sobre cámaras de poca altura de tierra y ventilación, según el IECC de 2012. |
Aislamiento y sellado hermético de subsuelo o marco de suelo | R-30 como mínimo, sólo sobre espacios no acondicionados (es decir, voladizos, suelos sobre sótanos no acondicionados, sobre garajes, etc.). Rellene las cavidades cerradas del suelo cuando no sea posible R-30. |
Sellado hermético aplicado profesionalmente (nada de «hágalo usted mismo») | Los niveles de infiltración de aire deben medirse mediante una puerta soplante antes y después de la mejora. Se recomienda ventilación mecánica si las renovaciones de aire/hora son inferiores a 0,35 NACH. Air sealing must be separate from one of the above listed projects. |
Project Type | Rebate Replacing Gas Appliances | Rebate Replacing Electric Appliances | Requirements |
---|---|---|---|
Cold Climate Air Source Heat Pump Including Mini-Split Heat Pumps | $750 | $400 | • HSPF2 ≥ 8.1 • Must be ENERGY STAR Cold Climate certified OR COP ≥ 1.75@5°F OR capacity @ 5°F at least 70% of BTU @ 47°F |
Non-Cold Climate Air Source Heat Pump Including Mini-Split Heat Pumps | $500 | $250 | HSPF2 ≥ 7.8 |
Ground Source Heat Pump | $750 | $400 | • 5.5 tons or smaller, 14.1 EER • Must be ENERGY STAR certified |
Air to Water Heat Pump | $750 | $400 | Must have a COP of 1.75 or higher |
Heat Pump Water Heater | $500 | $250 | Must be ENERGY STAR certified with a minimum Energy Factor of 2.0 |
Induction or Electric Cooktop | $250 | $150 | • Built-in, drop-in & freestanding units only • Portable stoves not eligible • Proof of purchase, plus before & after installation photos required • Electric resistance stove must be replacing gas stove |
Heat Pump Dryer | $250 | $150 | • Must be ENERGY STAR certified • Proof of purchase, plus before & after installation photos required |
Electric Panel Upgrade | $150 | $150 | • Must be increasing capacity to 200 amps • Or 150 amps if going from 100 amp panel • A licensed electrician must be used • Must be completed in conjunction with heat pump, induction, solar, or EV charger upgrades • Proof of other upgrades required |
Las siguientes condiciones se aplican a todos los reembolsos enumerados:
Check out EnergySmart’s rebate FAQ to find answers to commonly asked questions.
¿Listo para aplicar por su reembolso? Complete nuestro formulario en línea.
Los asesores EnergySmart están a su disposición para ayudarle a completar y presentar su solicitud para todos los reembolsos elegibles. Llámenos hoy al 303.544.1000 o envíenos un correo electrónico a info@energysmartyes.com.
Entendemos: ¡hay muchos programas! Este Planificador de electrificación personal de Rewiring America puede ayudarle a empezar.
Copyright © 2024. Boulder County EnergySmart. All Rights Reserved. Privacy Policy and Legal Information